Uptime commitments, performance targets, and support response times.
This Service Level Agreement ("SLA") applies to all paid subscribers of the Dataviz by DemanualAI platform ("Service"). This SLA is part of your service agreement with DemanualAI Pvt. Ltd.
| Plan | Monthly Uptime Target | Max Downtime/Month |
|---|---|---|
| 30-Day Pilot | 99.0% | ~7.3 hours |
| Monthly Subscription | 99.5% | ~3.6 hours |
| Enterprise | 99.9% | ~43 minutes |
"Uptime" is measured as the percentage of time the Service API (https://api.demanualai.com/health) returns a successful response, excluding scheduled maintenance and exclusions listed in Section 5.
Note on the 30-Day Pilot: The Pilot is a one-time fixed-fee engagement. Uptime targets are honoured on a best-effort basis; service credits do not apply to Pilot fees (see Section 4). Customers on Monthly Subscription and Enterprise plans are eligible for service credits as documented below.
| Operation | Target (P95) | Maximum |
|---|---|---|
| API health check | < 200ms | < 1s |
| Simple query (single table, no joins) | < 10s | < 30s |
| Complex query (joins, aggregations) | < 20s | < 60s |
| Report generation (per section) | < 30s | < 120s |
| Schema discovery | < 60s | < 180s |
Note: Response times depend on your database performance. The targets above measure DemanualAI processing time (AI + validation), not your database query execution time. If your database query takes 5 seconds, that is added to the times above.
| Limit | Value |
|---|---|
| API rate limit (per IP) | 30 requests/second (burst: 50) |
| WAF rate limit (per IP) | 2,000 requests/5 minutes |
| Concurrent queries per tenant | 10 |
Service credits apply to the Monthly Subscription and Enterprise plans only. The 30-Day Pilot is a one-time fixed-fee engagement and is not eligible for service credits; if material downtime occurs during a Pilot, DemanualAI will instead extend the Pilot period by an equivalent amount of time at no additional cost.
If we fail to meet the uptime commitment in a given month, eligible plans receive service credits as follows:
| Monthly Uptime | Credit (% of Monthly Fee) |
|---|---|
| 99.0% – 99.9% (Enterprise only) | 10% |
| 95.0% – 99.0% | 25% |
| 90.0% – 95.0% | 50% |
| Below 90.0% | 100% |
The following are excluded from uptime calculations:
Downtime caused by:
| Channel | Availability |
|---|---|
| Email (support@demanualai.com) | Business hours (Mon–Fri, 9:00–18:00 IST) |
| In-app chat | Business hours |
| Business hours | |
| Emergency (security@demanualai.com) | 24/7 for critical security issues |
| Priority | Description | First Response | Resolution Target |
|---|---|---|---|
| P1 — Critical | Service completely unavailable; data breach | 1 hour | 4 hours |
| P2 — High | Major feature broken; significant performance degradation | 4 hours | 1 business day |
| P3 — Medium | Feature partially broken; workaround available | 1 business day | 3 business days |
| P4 — Low | Minor issue; cosmetic; feature request | 2 business days | Best effort |
If you are not satisfied with the support response:
| Commitment | Target |
|---|---|
| Credential encryption | AES-256-GCM at all times |
| Breach notification | Within 72 hours of confirmation |
| Data deletion on account closure | Within 30 days |
| Audit log availability | 12 months retention |
| Backup frequency | Daily automated backups |
| Backup recovery time | < 4 hours |
During service incidents:
We may update this SLA with 30 days' notice. Changes will not reduce service levels for existing customers during their current billing period. Updated SLA terms apply at the start of the next billing period.
For SLA-related inquiries or to report an outage:
DemanualAI Pvt. Ltd.
Chennai, Tamil Nadu, India
This SLA is effective as of May 6, 2026.